Fleming Street, Woodside, DE 19980 $80,000

Description
Prime 0.2-Acre Lot in Charming Woodside! Discover the perfect opportunity to build your dream home or investment property on this spacious 0.2-acre lot in the quaint town of Woodside. Nestled in a peaceful setting, this property offers small-town charm with easy access to nearby amenities. Whether you're looking to create a cozy retreat or develop a new project, this lot provides a blank canvas for your vision. Don't miss this rare chance to own a piece of land in Woodside—schedule a visit today!
Lot Dimens: 80.00 x 110.00
Front Footage:
School Dist: Caesar Rodney
Condo Assoc: No
Features
Utilities
Water - None, Sewer/Septic - Not Applied for Permit
Select a school from the following list. Schools are grouped by school type.
The schools on this list are selected by their proximity of up to 5 miles to the property address.
Proximity does not guarantee enrollment eligibility. Please contact the school directly for more information on enrollment requirements.
* If there are more than 5 schools of any type within a close proximity, click on the button to see additional schools of that type near the search address.
Public Elementary (10 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Nellie Hughes Stokes Elementary School | Caesar Rodney School District | 1–5 | Dover | 2.23 mi |
Star Hill Elementary School | Caesar Rodney School District | 2–5 | Dover | 2.7 mi |
David E. Robinson Elementary School | Caesar Rodney School District | 1–5 | Wyoming | 3.4 mi |
W. B. Simpson Elementary School | Caesar Rodney School District | 1–5 | Camden | 3.53 mi |
Kent Elementary Intensive Learning Center | Caesar Rodney School District | 1–5 | Camden | 3.53 mi |
Allen Frear Elementary School | Caesar Rodney School District | 1–5 | Camden | 3.67 mi |
John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.74 mi |
Lake Forest North Elementary School | Lake Forest School District | K–3 | Felton | 4.34 mi |
W. Reily Brown Elementary School | Caesar Rodney School District | 1–5 | Dover | 4.48 mi |
J. Ralph McIlvaine Early Childhood Center | Caesar Rodney School District | K | Magnolia | 4.98 mi |
Public Middle (4 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
Fred Fifer III Middle School | Caesar Rodney School District | 6–8 | Camden | 3.28 mi |
F. Niel Postlethwait Middle School | Caesar Rodney School District | 6–8 | Camden | 3.55 mi |
John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.74 mi |
Magnolia Middle School | Caesar Rodney School District | 6–8 | Magnolia | 4.76 mi |
Public High (4 schools)
School | District | Grades | Place | Distance |
---|---|---|---|---|
POLYTECH High School | POLYTECH School District | 9–12 | Woodside | 1.12 mi |
Positive Outcomes Charter School | Positive Outcomes Charter School | 7–12 | Camden | 3.03 mi |
Caesar Rodney High School | Caesar Rodney School District | 9–12 | Camden | 3.6 mi |
John S. Charlton School | Caesar Rodney School District | Preschool–12 | Camden | 3.74 mi |
Private (8 schools)
School | Grades | Place | Distance | |
---|---|---|---|---|
High Road School Of Delaware | Nonsectarian | 4–12 | Felton | 0.69 mi |
Central De Christian Academy | Christian (no specific denomination) | Preschool–8 | Dover | 1.95 mi |
Southern Meadow School | Amish | 1–8 | Wyoming | 3.38 mi |
Coopers Corner School | Amish | 1–8 | Camden Wyoming | 4.21 mi |
Calvary Christian Academy | Assembly of God | Preschool–12 | Dover | 4.42 mi |
St Thomas More Academy | Roman Catholic | 9–12 | Magnolia | 4.78 mi |
Capitol Baptist School | Baptist | K–12 | Dover | 4.79 mi |
Apple Grove School | Amish | 1–8 | Dover | 4.8 mi |
© 2025 LiveBy. All Rights Reserved.
Contact Information
Schedule an Appointment to See this Home
Request more information
or call me now at 302-547-6598
Listing Courtesy of: Keller Williams Realty Central-Delaware , (302) 677-0020, centraldelawarebroker@gmail.com
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Patterson-Schwartz Real Estate participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information Deemed Reliable But Not Guaranteed.
Copyright BRIGHT, All Rights Reserved
Listing data as of 4/02/2025.
Broker Compensation
An offer of broker compensation or seller concession is not a guarantee. All compensation offers and concessions are negotiable and subject to written agreement between the parties. Please consult with your real estate agent for more information.